Chicago Car Sharing |
||
I-GO vs. Zipcar comparison |
![]() |
![]() |
| Rates | ||
|---|---|---|
| Basic Hourly Rate * | $8.65 | $10.25 |
| Average basic Day Rate (any 24 hrs) | $65.50 | $76.34 |
| Annual Fee | $25.00 | $50.00 |
| Typical Trip Costs | ||
| Shop @ Ikea in a CR-V (3.5 hrs) | $30.28 | $35.88 |
| Friday Dinner and a movie in an Insight (5 hrs) | $42.50 | $72.78 |
| Typical Monthly Cost | $72.78 | $94.58 |
| Insurance | ||
| Combined Single Limit | $1,000,000.00 | $300,000.00 |
| Deductible | $500.00 | $750.00 |
| Reservations | ||
| Mileage Cap | 150 Free | 180 Free |
| Per mile charge (if cap is exceeded) | $0.40 | $0.45-$0.55 |
| Problems & late fines | Fee issued automatically. Staff on-call to explain. | Fee issued automatically. |
| Reservations | Free of charge | $3.50 for live-operator |
| Environmental Commitment | ||
| Hybrids available | 50% of fleet | 12% of fleet |
| Ave. Fuel Consumption ** | 36 MPG | 28 MPG |
| Plug-in Hybrids | Yes (2) | No |
| Corporation: | ||
| Structure | 501c3 Non-Profit Corporation | Publicly Traded Corporation |
| Geography | Chicago-based, local non-profit | International-chain |
| Billing | ||
| Fees and charges indicated | Yes | No |
| Number of Neighborhoods | ||
| Total | 31 | 21 |
| City | 26 | 18 |
| Suburb | 5 | 3 |
| All information is taken from websites I-GO and Zipcar; current as of 2.12.2011. All trademarks and copyright material are property of their respective owners. * Average based on all vehicles in standard rate plan ** Assuming 2009 EPA estimates http://www.fueleconomy.gov/ *** Chicago Community Areas areas. http://www.csu.edu/cerc/documents/ChicagoCommunityAreasMap-NIPC.pdf |
||